Residential Lots - Valley View Neighborhood
First Addition to Valley View Neighborhood
| Sq. Ft. | Acres | Price/Sq. Ft. | Total | Non Wetland Sq. Ft. | |||
| Lot 2 | Block 1 | 17,224 | 0.40 | $ 0.70 | $ 12,056.80 | ||
| Lot 3 | Block 1 | 16,312 | 0.37 | $ 0.70 | $ 11,418.40 | ||
| Lot 4 | Block 1 | 14,645 | 0.34 | $ 0.70 | $ 10,251.50 | ||
| Lot 5 | Block 1 | 19,502 | 0.45 | $ 0.70 | $ 13,651.40 | ||
| Lot 6 | Block 1 | 33,343 | 0.77 | $ 0.70 | $ 23,340.10 | ||
| Lot 7 | Block 1 | 25,191 | 0.58 | $ 0.70 | $ 17,633.70 | ||
| Lot 2 | Block 2 | 34,528 | 0.79 | $ 0.70 | $ 24,169.60 | 17,502 | $12,251.40 |
Valley View Neighborhood
| Sq. Ft. | Acres | Price/Sq. Ft. | Total | ||
| Lot 21 | Block 1 | 26,867 | 0.77 | $ 0.70 | $ 18,806.90 |
| Lot 22 | Block 1 | 33,380 | 0.62 | $ 0.70 |
$ 23,366.00 |
Please note that this neighborhood is subject to recorded covenants that outline certain property and design standards. You can view the full covenant document at the link below:
